Description
| Product | Commercial model | 50A6G | |
| Description | 126cm (50" ) LED Matrix Television | ||
| Image display | Panel manufacturer | Hisense | |
| Active display area, horizontal dimension | mm | 1095.84 | |
| Active display area, vertical dimension | mm | 616.41 | |
| Screen size (rounded to nearest integer) | cm | 126 | |
| Screen size (rounded to nearest integer) | inch | 50 | |
| Display technology | LCD/LED lit | ||
| Backlight source | LED Matrix | ||
| Resolution (Horiz x Vert) | pixel | 3840 x 2160 | |
| Screen curvature radius | mm | - | |
| Colour depth | bit | 8bit+FRC | |
| Image refresh frequency | Hz | 60 | |
| Smooth motion rate | 120 | ||
| 3D image | - | ||
| Maximum brightness of white | cd/m2 | 360 | |
| Native contrast ratio | 5000 : 1 | ||
| Viewing Angle (Horiz / Vert) | Degrees | 178 / 178 | |
| Quantum dot | No | ||
| Wide colour gamut | No | ||
| UHD Premium | No | ||
| Response Time | ms | 8 | |
| Connectivity | RF- Radio frequency input | 1 | |
| AV input | 1 | ||
| AV output | 0 | ||
| USB interface type 3.0 (Qty / List….) | 0 | ||
| USB interface type 2.0 (Qty / List ….) | 2 / USB 1,USB2 | ||
| Optical digital audio output (SPDIF) | 1 | ||
| Earphone jack | 1 | ||
| HDMI ports | HDMI inputs | 3 | |
| HDMI type 4K@60Hz with HDCP version 2.2 | HDMI 1, HDMI 2,HDMI3 | ||
| HDMI type 1.4 with HDCP version 1.4 | NA | ||
| HDMI 2.0 compliant input | HDMI 1, HDMI 2,HDMI3 | ||
| ARC -Audio Return Channel | HDMI 1 | ||
| MHL - Mobile High Definition Link input | NA | ||
| CEC- Consumer Electronics Control via HDMI | Yes | ||
| Smart TV | Ethernet port (RJ45 connector) | 1 | |
| Wi-Fi protocols IEEE 802.11 {b, g, n, ac, ad, ..} | b, g, n | ||
| Wi-Fi bands | GHz | 2.4 | |
| DLNA compliance | Yes | ||
| Bluetooth / BT version | Yes / 5.0 | ||
| Anyview (Screen mirroring) | Yes | ||
| UHD (4k) streaming | Yes | ||
| Installed Applications {List ……} | Netflix、YouTube、Prime Video、DStv Now、SHOWMAX、mindset、DEOD、Viu、BOLT+、Kidoodle TV、FITE、Plex、VIDAA Free、VIDAA Art、Redbull TV、Toon Goggles、YuppTV、YouTube Kids | ||
| Installed Applications {List ……} | Game Center/Filmbox Live/AccuWeather/TV Browser/Anyview Cast/Media/E-manual | ||
| Skype | No | ||
| Freeview Plus - HbbTV 2.0 | Yes | ||
| Web browser [Chrome | Opera | Other] | Odin 2.10 | ||
| Digital TV reception | Television system (DVB-T / DVB-T2) | Yes / Yes | |
| Video decoder (MPEG2 / MPEG 4) | Yes / Yes | ||
| AC3 Surround sound decoder | Yes | ||
| AS 4599.1 compliance | Yes | ||
| AS 4933.1 compliance | Yes | ||
| LCN- Logical channel number and DTV Service name support | Yes | ||
|
Teletext / Teletext signal interruption (TAB compliant) / 16 : 9 TLTX
|
Yes / Yes / Yes | ||
| Subtitles | Yes | ||
| RF Signal strength indicator | Yes | ||
| RF Signal quality indicator | Yes | ||
| RF Bit error rate indicator | Yes | ||
| EPG- Electronic programming guide, 7 days for all services | Yes | ||
| Audio description (vision impairment aid) | Yes | ||
| Parental rating lock | Yes | ||
| Analogue TV reception | Colour-Sound systems in VHF band | PAL B | |
| Colour-Sound systems in UHF band | PAL B | ||
| Stereo sound decoder {A2, Nicam, ….} | A2 / NICAM | ||
|
Teletext / Teletext signal interruption (TAB compliant) / 16 : 9 TLTX
|
Yes / Yes / Yes | ||
| Subtitles | Yes | ||
| Image processing | Backlight control | Yes | |
| Light sensing | No | ||
| Dynamic backlight control | Yes | ||
| Local dimming / controllable zones | No | ||
| Zoom function settings ( 4:3 / 16:9 / Auto / Zoom 1 / Zoom 2) | Yes / Yes / Yes / Yes / Yes | ||
| 1:1 Pixel mapping | Yes | ||
| HDR - High Dynamic Range for luminance (DMP / Netflix / HDMI) | Yes / Yes / Yes | ||
| HDR system (HDR10 / Dolby Vision) | Yes /No | ||
| HLG (Hybrid Log-Gamma) for HDR | Yes | ||
| HEVC (H.265) decoder | Yes | ||
| Dual image (PIP / POP) | No / No | ||
| Motion enhancement and compensation (MEMC) | No | ||
| Sound | Audio power output per channel | Watt | 8 |
| Number of speakers (Tweeter / Midrange / Woofer) | 0/ 1 / 0 | ||
| Automatic volume level (AVL) | Yes | ||
| Audio equalizer | Yes | ||
| Dolby Digital | Yes | ||
| Audio enhancement -Type {SRS, BBE, SAP, DBX-TV….} | DTS Studio sound | ||
| Lip-sync adjustment | Yes | ||
| Features | On/off timer | Yes | |
| Power off if no signal | Yes | ||
| Sleep timer | Yes | ||
| Program lock | Yes | ||
| OSD transparency control | No | ||
| User interface | VIDAA U4 | ||
| Software version OSD indication | Yes | ||
| Legal requirements: Disclaimer / Acceptance of Terms | Yes / Yes | ||
| Favourite channels list | Yes | ||
| Electronic point of sales (E-POS) | Yes | ||
| OTA- Over the air software updates | Yes | ||
| Voice command | No | ||
| Screen mirroring {Miracast, Anyview Cast, ...} | Anyview Cast | ||
| Smartphone remote control application {Rremote Now, ...} | Yes | ||
| Replaceable demo video for Store mode | Yes | ||
| Remote control via serial port | No | ||
| USB media player | Personal Video Recorder | Yes | |
| Time Shift | Yes | ||
| DTV Recording (EPG scheduling / start from Standby ) | Yes / Yes | ||
| DivX decoder | No | ||
| MPEG4 (H.264) / H.265 decoder | Yes / Yes | ||
| DMP- Digital media player content (Music / Video / Photos / Text) | Yes / Yes / Yes / No | ||
| DMP Auto-play | Yes | ||
| DMP for UHD content via USB | Yes | ||
| DMP File allocation table (FAT / FAT32 / exFAT / NTFS) | Yes / Yes / No / Yes | ||
| PVR File allocation table (FAT / FAT32 / exFAT / NTFS) | Yes / Yes / No / Yes | ||
| Hotel lock | Protected Hotel lock submenu (Password / fixed code) | No / Yes | |
| Clone function for programs, sound and image settings. | Yes | ||
| Sub-menu lock, including tuning lock | Yes | ||
| Keyboard lock | Yes | ||
| Maximum volume lock | Yes | ||
| Power on volume | Yes | ||
| Power on, apply default sound/image settings | Yes | ||
| Power on source selection | Yes | ||
| Power on RF channel selection | Yes | ||
| Power on mode (On / Standby / Last) | Yes / Yes / Yes | ||
| Inputs access (Enable / Disable) | Yes | ||
| Hardware | Processor / Cores | MSD6886NQHAT-8-00GG/ 4 | |
| Dual Tuner | No | ||
| Colour (Front bezel, rear, stand) | Black / Black / Black | ||
| Speakers mounted in enclosure | Yes | ||
| Mains power switch | No | ||
| Swivel base | No | ||
| Compact packaging | Yes | ||
| Supply range [Voltage / Frequency ] | Volt / Hz | 100 ~ 240V / 50, 60Hz | |
| Standby consumption | Watt | < 0.5W | |
| Maximum time delay Power On to sound an image | sec | ||
| Installation | Stand area (Width / Depth) | mm | 963×226 |
| Wall mount dimensions (Horiz x Vert) | mm | 200×300 | |
| Wall mount, screw thread | mm | M6 | |
| VESA compliance | Yes | ||
| Detachable power cord | No | ||
| Power cord length | cm | 155 | |
| Accessories | Remote controller (Technology / Part number ) | IR / EN2P30H | |
| Battery (size / quantity) | AAA / 2 | ||
| User manual (Available online) / Quick setup guide (Print) | 1 / 1 | ||
| Warranty [In User manual | In separate sheet] | In separate sheet | ||
| Skype camera (Qty / Part number) | - | ||
| 3D glasses type [Passive | Shutter] / Link [RF | IR | BT] | - | ||
| 3D glasses (Qty / Part number) | - | ||
| Dimensions | Dimensions with stand (W x H x D) | mm | 1116×709×226 |
| Dimensions without stand (W x H x D) | mm | 1116×648×82 | |
| Carton box dimensions (W x H x D) | mm | 1248×155×792 | |
| Net weight (with stand / without stand) | kg | 9.8 / 9.9 | |
| Gross weight | kg | 13.7 | |
| Container load (20ft / 40ft / 40ft HC) | |||
| Licensing and certification | EMC- Electromagnetic Compatibility | Yes | |
| CB- Electrical safety | Yes | ||
| HDMI | Yes | ||
| Dolby Digital | Yes | ||
| ROHS | No |
