Description
| Item | Subitem | Cotent/Requirement | |
| 1 | General Description | ||
| 2 | Brand | Hisense | |
| 3 | Model NO. | HS205 | |
| 4 | Revision number | V1.0 | |
| 5 | Date | 14/7/2020 | |
| 6 | Issued by | Ethan/Jack/Mike | |
| 7 | System Picture | ||
| 8 | Product Categey | 2.0 CH Soundbar | |
| 9 | Power Supply & Consumption | ||
| 10 | Input Voltage | AC 100V-240V | |
| 11 | Frequency | 50/60Hz | |
| 12 | Phase | AC INPUT | |
| 13 |
Power Consumption
|
Sound Bar | 30 W |
| 14 | Standby | <0.5W | |
| 15 | PERFORMANCE SPECIFICATIONS | ||
| 16 | A.Amplifier Section | ||
| 17 | Number of Channels | 2.0 CH | |
| 18 |
Rated Output Power
|
Sound Bar | 60W,30W x 2 (@10%THD) |
| 19 | Subwoofer | NA | |
| 20 | Total | 60W | |
| 21 | B.Speaker Section | ||
| 22 | i) Sound Bar | Frequency Response | 40Hz-20KHz |
| 23 | Speaker System | Speaker System | Full Range*2 |
| 24 | Woofer Speaker | Size | 52*59mm |
| 25 | Tweeter Speaker | Size | NA |
| 26 |
ii) Subwoofer
|
Frequency Response | NA |
| 27 | Type | NA | |
| 28 | Size | NA | |
| 29 | C. Max SPL | Max SPL | 91 dBA |
| 30 | Decoder | ||
| 31 |
Dolby Licensed
|
Dolby Atmos | NA |
| 32 | Dolby THD | NA | |
| 33 | Dolby Digital Plus | NA | |
| 34 | Dolby Digital | NA | |
| 35 |
DTS Licensed
|
DTS-X | NA |
| 36 | DTS-HD Master | NA | |
| 37 | DTS Decoder | NA | |
| 38 |
Others
|
PCM | √ |
| 39 | MultichPCM | NA | |
| 40 | FLAC/WAV/ALAC/WMA/MP3/AAC/AAC+ | MP3 | |
| 41 | Sound Enhancement | ||
| 42 | Surround Mode | Support(ON/OFF) | |
| 43 |
Sound Mode
|
Movie | √ |
| 44 | Music | √ | |
| 45 | News | √ | |
| 46 | Sport | NA | |
| 48 | Night | NA | |
| 49 | Function Features | ||
| 50 | Wirless Subwoofer | No Subwoofer | |
| 51 | HDMI OUT(ARC) | 1 | |
| 52 | Bluetooth Audio | √ | |
| 53 | BT Version | BT 4.2 | |
| 54 | OPTICAL INPUT | √ | |
| 55 | COAXIAL INPUT | √ | |
| 56 | Aux INPUT | 3.5mm Phone Jack | √ |
| 57 |
Auto Wake Mode
|
Enter Mode Method | “Source”& “Vol+”(On Soundbar) |
| 58 | Support Input | AUX/Coaxial/Optical/ARC(Not for BT/USB) | |
| 59 | Auto Power Off | On(Not for USB/BT) / Off(For all) | |
| 60 | Bass Level Adjustment | NA | |
| 61 | Treble Level Adjustment | NA | |
| 62 | Dimmer Adjustment | NA | |
| 63 | Wall Mountable | √ | |
| 64 | USB Audio(Type A) | Support,1 port | |
| 65 | USB port for Service | FW update | Share USB Type A |
| 66 | Compatible with TV Remote Control Code | Compatible with TV Remote Control Code(CEC) | |
| 67 | Shop mode | NA | |
| 68 | Display/Indicator | ||
| 69 |
Soundbar
|
Main Display | 5 LED,Red/Orange/Blue/White/Green |
| 70 | Standby LED | √ | |
| 71 | Subwoofer | Standby LED | NA |
| 72 | Control Keys(On Main Unit) | ||
| 73 |
On Sound Bar(Front Panel)
|
On/Standby | √ |
| 74 | Input(source) | √ | |
| 75 | Volume + | √ | |
| 76 | Volume - | √ | |
| 77 | ON Subwoofer(Rear Panel) | ID Set | NA |
| 78 | TERMINALS | ||
| 79 |
Soundbar
|
HDMI Outpout (ARC) | 1 |
| 80 | Optical input | 1 | |
| 81 | Coaxial Input | 1 | |
| 82 | AUX In (3.5mm) | 1 | |
| 83 | USB(Type A) | 1,USB Audio and FW update | |
| 84 | Power Supply Socket(AC) | 1 | |
| 85 | REMOTE CONTROL | ||
| 86 | Type | IR | |
| 87 | Picture | ||
| 88 | Battery | Button cell | Button cell *1 |
| 89 | ACCESSORIES | Optional, upon market needs | |
| 90 |
Accessories
|
Remote Control | 1 PCS |
| 91 | Battery for Remote Control | Button cell *1 | |
| 92 | 3.5mm audio cable | NA | |
| 93 | Optical Cable | 1 PCS | |
| 94 | HDMI Cable | NA | |
| 95 | Coaxial Cable | NA | |
| 96 | AC power cord | 1 PCS | |
| 97 | User Manual | 1 PCS | |
| 98 | Quick Start Guide | 1 PCS | |
| 99 | Wall Mount Kit | 1 Set | |
| 100 | Wall Mount Guide | 1 PCS | |
| 101 | SHIPPING DETAILS | ||
| 102 |
Container loading
|
20GP | 2000 units |
| 40HQ | 4560 units | ||
| 104 |
Sound Bar
|
Net weight(kg) | 1.5 |
| 105 | Dimensions(WxHxD) mm | 950x66x60 | |
| 106 |
Subwoofer
|
Net weight(kg) | NA |
| 107 | Dimensions(WxHxD) mm | NA | |
| 108 | Packing Case / Gift Box | ||
| 109 |
Total System
|
Gross weight(kg) | 2.2 |
| 110 | Dimensions(WxHxD) mm | 1120x100x100 | |
| 111 | Master Carton (if any) | 4 sets/Carton | |
| 112 |
Total System
|
Net Weight(kg) | 8.8 |
| 113 | Gross weight(kg) | 10 | |
| 114 | Dimensions(WxHxD) mm | 1135X215X215 | |
