Description
Item | Subitem | Cotent/Requirement | |
1 | GENERAL DESCRIPTIONS | 2.1 CH SOUNDBAR WITH WIRELESS SUBWOOFER | |
2 | Brand | Hisense | |
3 | Model NO. | HS214 | |
4 | Revision number | V1.0 | |
5 | Date | 19/6/2020 | |
6 | Issued by | Mike/Ethan/Jack | |
7 | Picture | ||
8 | Product Categey | Sound Bar Home Theater System,2.1 CH with Build -in Subwoofer | |
9 | Power Supply & Consumption | ||
10 | Input Voltage | AC 100-240V | |
11 | Frequency | 50/60Hz | |
12 | Phase | AC INPUT | |
13 |
Power Consumption
|
Sound Bar | 20W |
14 | Stand-by | <0.5W | |
15 | PERFORMANCE SPECIFICATIONS | ||
16 | A. Amplifier Section | ||
17 | Amplifier Typ. | 2.1 CH | |
18 |
Output Power
|
Soundbar | 27W*2+54W(@10%THD) |
19 | Total | 108W | |
20 | B. Speaker section | ||
21 | i) Sound Bar | Frequency Response | 40Hz-20KHz |
22 | Speaker System | Speaker System | Full Range * 2 + Woofer*1, Total 3 Speakers |
23 | Full Range Speaker/ch | Size | 44*100mm |
24 | Woofer | Size | 3" |
25 | C. Max SPL | Max SPL | 97.9 dB SPL |
26 | Key Components | ||
27 | DSP | Sunplus 8109H-A | |
28 | HDMI IC/Module | Sunplus 8109S-A | |
29 | Sound Enchancement | ||
30 | Sound Mode | Sound Mode | Movie/Music/News |
31 | Surround | Virtual Surround | Support |
32 | Decoder | ||
33 |
Dolby Licensed
|
Dolby Atmos | X |
34 | Dolby THD | X | |
35 | Dolby Digital Plus | X | |
36 | Dolby Digital | √ | |
37 |
DTS Licensed
|
DTS-X | X |
38 | DTS-HD Master | X | |
39 | DTS Decoder | X | |
40 |
Others
|
PCM | √ |
41 | MultichPCM | √ | |
42 | FLAC/WAV/ALAC/WMA/MP3/AAC/AAC+ | WAV(48K)/WMA/MP3/FLAC | |
43 | Function Features | ||
44 | HDMI ARC | 1 | |
45 | Bluetooth | √ | |
46 | BT Version | BT 4.2 | |
47 | Auto Power On/Off | Auto wake | On(Not for USB/BT) / Off(For all) |
48 | Bass Level Adjustment | √ | |
49 | Wall Mountable | √ | |
50 | USB port | √(for Firmware Update and Music Playback) | |
52 | Display/Indicator | ||
53 |
Soundbar
|
Main Display | LED Indicator |
54 | Standby LED | √ | |
54 | Control Key (On Sound Bar) | ||
55 | On/Standby | √ | |
56 | Input(source) | √ | |
57 | Volume + | √ | |
58 | Volume - | √ | |
59 | TERMINALS | ||
60 | HDMI | 1, ARC only | |
61 | Coaxial Input | 1 | |
62 | Optical | 1 | |
63 | Audio In (3.5mm) | 1 | |
64 | USB | 1,USB Audio and FW update | |
65 | REMOTE CONTROL | 1 | |
66 | Picture | As demenstrated right | |
67 | On/Standby(SB) | √ | |
68 | Mute | √ | |
69 | Volume + | √ | |
70 | Volume - | √ | |
71 | Movie | √ | |
72 | Music | √ | |
73 | News | √ | |
74 | Next[Navigation/BT/USB] | √ | |
75 | Previous[Navigation/BT/USB] | √ | |
76 | Play/Pause[BT/USB] PAIR[BT Pairing] | √ | |
77 | Surround | √ | |
78 | DIM- | √ | |
79 | DIM+ | √ | |
80 | Bass+ | √ | |
81 | Bass- | √ | |
82 | Source | √ | |
83 | ACCESSORIES | Optional, up to market needs | |
84 | User Manual | 1 | |
85 | Quick Start Guide | 1 | |
86 | 3.5mm Aux in to RCA (1.5m) | NA | |
87 | 3.5mm Audio Cable(1.2 m) | NA | |
88 | HDMI cable | 1 | |
89 | Wall Mount Kit | 1 | |
90 | Wall Mount Guide | 1 | |
91 | NFC tag | NA | |
92 | Remote Control | 1 | |
93 | Battery | AAA x 2 | |
94 | AC/DC Adaptor | X | |
95 | AC power cord | 1 | |
96 | Optical Cable (1.5mm) | 1 | |
97 | SHIPPING DETAILS | ||
98 | Container loading QTY | ||
99 |
Total System
|
20ft | 1300 |
100 | 40ft | 2800 | |
101 | 40ft H/C | 3300 | |
102 | Set/Carton | 4 | |
103 |
Sound Bar
|
Net weight(kg) | 2.17 |
104 | Dimensions(WxDxH) mm | 650*95*58 | |
105 | Packing Case / Gift Box | ||
106 |
Total System
|
Gross weight(kg) | 2.7 |
107 | Dimensions(WxDxH) mm | 782*158*128 | |
108 | Master Carton (if any) | ||
109 |
Total System
|
Net Weight(kg) | 10.8 |
110 | Gross weight(kg) | 12.2 | |
111 | Dimensions(WxDxH) mm | 795*334*292 |